Triatlón Sprint Popular(25.75 km) | Start: 23/02 07:01 (local time) |
Finished | More information.. |
Male Results |
1 - Daniel Ernesto PÉREZ PÉREZ | 00:59:36 |
2 - Maro BACAB CONTRERAS | 00:59:41 |
3 - Eduardo Fernando GALLARDO RAMIREZ | 01:00:22 |
Women Results |
1 - Isabella LUCKIE PICCOLO | 01:08:41 |
2 - Rosa Elena RAMOS GARCÉS | 01:10:53 |
3 - Soannys Del Roció CORONA FERNÁNDEZ | 01:11:17 |
CAMTRI Middle Distance Triathlon(112.9 km) | Start: 23/02 07:29 (local time) |
Finished | More information.. |
Male Results |
1 - Michel GONZALEZ CASTRO | 03:49:12 |
2 - Jorge Ezequiel TORRES MONTERO | 04:21:42 |
3 - Antonio VERDERA SALAZAR | 04:23:42 |
Women Results |
1 - Isabel CUELLAR TAMAYO | 05:10:34 |
2 - Edna GÓNZALEZ GUTIERREZ | 05:21:06 |
3 - Rosalva NAVA GUERRERO | 05:31:31 |
Elite Women | Habana CAMTRI Triathlon American Cup(51.5 km) | Start: 23/02 13:55 (local time) |
Finished | More information.. |
Women Results |
1 - Lina Maria RAGA | 02:05:11 |
2 - Leslie AMAT ALVAREZ | 02:05:45 |
3 - Yun-jung JANG | 02:06:10 |
Elite Men | Habana CAMTRI Triathlon American Cup(51.5 km) | Start: 23/02 15:24 (local time) |
Finished | More information.. |
Male Results |
1 - Collin CHARTIER | 01:50:50 |
2 - Ayan BEISENBAYEV | 01:52:02 |
3 - Genta UCHIDA | 01:52:14 |